| CONTACT US | SITE MAP | REGARDING USE OF THE TOYO TIRES GLOBAL WEBSITE | PRIVACY POLICY |
© TOYO TIRE & RUBBER CO., LTD.

800+
An all-season radial tire, the 800 PLUS features excellent tread block and groove balance for long tread life and good performance under wet conditions and in all season.

| RIM DIA. | ASPECT RATIO |
TIRE SIZE | LOAD INDEX/ SPEED SYMBOL |
SIDE WALL |
TREAD DEPTH (mm) |
INFLATED DIMENSION |
LOADED DIMENSION |
MEASURING RIM (Inch) |
ALTERNATE RIM (Inch) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL DIA. (mm) |
OVERALL WIDTH (mm) |
STATIC RADIUS (mm) |
STATIC WIDTH (mm) |
|||||||||
| 14 | 75 | P185/75 R14 | 89H | BL | 9.2 | 634 | 186 | 284 | 204 | 5.0 | 4.50 - 6.50 | |
| 14 | 75 | P195/75 R14 | 95H | BL | 9.3 | 648 | 196 | 289 | 219 | 5.5 | 5.00 - 7.00 | |
| 14 | 75 | P205/75 R14 | 95S | WW | 9.4 | 664 | 204 | 295 | 228 | 5.5 | 5.00 - 6.50 | |
| 15 | 75 | P205/75 R15 | 97S | WL | 9.4 | 689 | 204 | 308 | 228 | 5.5 | 5.00 - 6.50 | |
| 15 | 70 | P215/70 R15 | 97H | WW | 9.5 | 683 | 221 | 308 | 241 | 6.5 | 5.50 - 7.00 | |
| 15 | 75 | P215/75 R15 | 100H | WW | 9.5 | 703 | 216 | 316 | 235 | 6.0 | 5.50 - 7.00 | |
| 15 | 70 | 225/70 R15 | 100H | WW | 9.6 | 697 | 233 | 314 | 254 | 6.5 | 6.00 - 7.50 | |
| 15 | 75 | P225/75 R15 | 102S | WW | 9.6 | 719 | 226 | 322 | 253 | 6.0 | 6.00 - 7.00 | |
| 15 | 75 | P235/75 R15 | 108S XL | WL | 9.7 | 733 | 236 | 322 | 266 | 6.5 | 6.00 - 7.50 | |
[SIDE WALL] WL : WHITE LINE, WN : NARROW WHITE WW: WIDE WHITE LINE
All Products of Toyo Tires are subject to continuous development. Toyo Tires reserves the right to change construction, materials or specifications without notice or obligation.