| CONTACT US | SITE MAP | REGARDING USE OF THE TOYO TIRES GLOBAL WEBSITE | PRIVACY POLICY |
© TOYO TIRE & RUBBER CO., LTD.

PXTPT
Proxes TPT's unidirectional tread pattern offers comfortable ride and decreases pattern noise dramatically comparing with ordinary touring tire. Five variable pitches of tread block are applied and this help realizing lower pattern noise by optimum arranging for the various pitch blocks. Moreover TOYO TIRES' unique computer simulation system for analyzing pattern noise are utilized on design stage for modifying tread pattern. Proxes TPT's low-noise performance are realized by combining the effects of these design method.

| RIM DIA. | ASPECT RATIO |
TIRE SIZE | LOAD INDEX/ SPEED SYMBOL |
SIDE WALL |
TREAD DEPTH (mm) |
INFLATED DIMENSION |
LOADED DIMENSION |
MEASURING RIM (Inch) |
ALTERNATE RIM (Inch) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL DIA. (mm) |
OVERALL WIDTH (mm) |
STATIC RADIUS (mm) |
STATIC WIDTH (mm) |
|||||||||
| 14 | 60 | P185/60 R14 | 82H | BL | 8.0 | 575 | 186 | 263 | 203 | 5.5 | 5.00 - 6.50 | |
| 14 | 65 | 185/65 R14 | 86H | BL | 7.8 | 593 | 184 | 270 | 201 | 5.5 | 5.00 - 6.50 | |
| 14 | 60 | P195/60 R14 | 85H | BL | 8.1 | 587 | 198 | 268 | 216 | 6.0 | 5.00 - 7.00 | |
| 14 | 70 | P195/70 R14 | 90H | BL | 8.9 | 630 | 201 | 285 | 219 | 6.0 | 5.00 - 6.50 | |
| 15 | 65 | 185/65 R15 | 88H | BL | 7.8 | 617 | 186 | 283 | 203 | 5.5 | 5.00 - 6.50 | |
| 15 | 55 | 195/55 R15 | 85V | BL | 7.8 | 593 | 203 | 273 | 221 | 6.0 | 5.50 - 7.00 | |
| 15 | 60 | 195/60 R15 | 88H | BL | 8.1 | 612 | 199 | 281 | 217 | 6.0 | 5.50 - 7.00 | |
| 15 | 65 | 195/65 R15 | 91H | BL | 7.9 | 631 | 198 | 288 | 216 | 6.0 | 5.50 - 7.00 | |
| 15 | 60 | 205/60 R15 | 91H | BL | 8.2 | 623 | 207 | 285 | 226 | 6.0 | 5.50 - 7.50 | |
| 15 | 60 | 205/60 R15 | 91V | BL | 8.2 | 623 | 207 | 285 | 226 | 6.0 | 5.50 - 7.50 | |
| 15 | 65 | 205/65 R15 | 94H | BL | 8.0 | 642 | 204 | 292 | 222 | 6.0 | 5.50 - 7.50 | |
| 15 | 65 | 205/65 R15 | 94V | BL | 8.0 | 642 | 206 | 292 | 225 | 6.0 | 5.50 - 7.50 | |
| 15 | 60 | P215/60 R15 | 93H | BL | 8.3 | 636 | 218 | 290 | 238 | 6.5 | 6.00 - 7.50 | |
| 15 | 65 | P215/65 R15 | 95H | BL | 8.1 | 657 | 219 | 298 | 239 | 6.5 | 6.00 - 7.50 | |
| 15 | 60 | 225/60 R15 | 96H | BL | 8.4 | 648 | 224 | 295 | 244 | 6.5 | 6.00 - 8.00 | |
| 15 | 60 | 225/60 R15 | 96V | BL | 8.4 | 648 | 224 | 295 | 244 | 6.5 | 6.00 - 8.00 | |
| 16 | 50 | 195/50 R16 | 84V | BL | 7.8 | 599 | 201 | 278 | 219 | 6.0 | 5.50 - 7.00 | |
| 16 | 55 | 205/55 R16 | 94H XL | BL | 7.9 | 629 | 212 | 290 | 231 | 6.5 | 5.50 - 7.50 | |
| 16 | 55 | 205/55 R16 | 94V XL | BL | 7.9 | 629 | 212 | 290 | 231 | 6.5 | 5.50 - 7.50 | |
| 16 | 60 | P205/60 R16 | 91V | BL | 8.2 | 649 | 207 | 298 | 226 | 6.0 | 5.50 - 7.50 | |
| 16 | 65 | 205/65 R16 | 95H | BL | 8.0 | 669 | 206 | 306 | 225 | 6.0 | 5.50 - 7.50 | |
| 16 | 60 | 215/60 R16 | 95V | BL | 8.3 | 662 | 217 | 303 | 237 | 6.5 | 6.00 - 7.50 | |
| 16 | 55 | 225/55 R16 | 95H | BL | 8.1 | 651 | 229 | 299 | 250 | 7.0 | 6.00 - 8.00 | |
| 16 | 55 | 225/55 R16 | 95V | BL | 8.1 | 651 | 232 | 299 | 253 | 7.0 | 6.00 - 8.00 | |
| 16 | 60 | 225/60 R16 | 98H | BL | 8.4 | 673 | 224 | 307 | 244 | 6.5 | 6.00 - 8.00 | |
| 16 | 60 | 225/60 R16 | 98V | BL | 8.4 | 673 | 224 | 307 | 244 | 6.5 | 6.00 - 8.00 | |
| 16 | 60 | 235/60 R16 | 100H | BL | 8.5 | 689 | 236 | 313 | 257 | 7.0 | 6.50 - 8.50 | |
| 17 | 50 | 215/50 R17 | 95V XL | BL | 8.0 | 649 | 228 | 301 | 249 | 7.0 | 6.00 - 7.50 | |
| 17 | 55 | 215/55 R17 | 94H | BL | 8.0 | 665 | 224 | 307 | 244 | 7.0 | 6.00 - 7.50 | |
| 17 | 55 | 215/55 R17 | 94V | BL | 8.0 | 665 | 224 | 307 | 244 | 7.0 | 6.00 - 7.50 | |
| 17 | 45 | 225/45 R17 | 94V XL | BL | 8.1 | 633 | 226 | 294 | 246 | 7.5 | 7.00 - 8.50 | |
| 17 | 50 | 225/50 R17 | 94V | BL | 8.1 | 655 | 232 | 303 | 253 | 8.0 | 6.00 - 8.00 | |
| 17 | 55 | 225/55 R17 | 97V | BL | 8.1 | 680 | 236 | 313 | 257 | 7.0 | 6.00 - 8.00 | |
| 17 | 50 | 235/50 R17 | 96V | BL | 8.2 | 668 | 245 | 308 | 267 | 7.5 | 6.50 - 8.50 | |
| 17 | 55 | 235/55 R17 | 99H | BL | 8.2 | 690 | 245 | 317 | 267 | 7.5 | 6.50 - 8.50 | |
| 17 | 55 | 235/55 R17 | 99V | BL | 8.2 | 687 | 240 | 315 | 262 | 7.5 | 6.50 - 8.00 | |
All Products of Toyo Tires are subject to continuous development. Toyo Tires reserves the right to change construction, materials or specifications without notice or obligation.